What speed and temperature do you recommend I use your laminating films at?
Laminating Film | Heat-Shoe | Hot-Roller (Rubber) | Metal Cylinder (Matrix) |
OPP 1.2 mil Gloss & Matte Reg Adhesive | 110-120C (230-250F) @ 5-6 mtr/16-20’ per min | 110-120C (230-250F) @ 2 mtr/6.5’ per min | 100-105C (212-221F) @ 4-5 mtr/13-17’ per min |
OPP 1.4 mil Soft Tch Regular Adhesive | 110-120C (230-250F) @ 5-6 mtr/16-20’ per min | 110-120C (230-250F) @ 2 mtr/6.5’ per min | 100-105C (212-221F)@ 4-5 mtr/13-17’ per min |
OPP 1.4 mil Soft Tch Digistick Adhesive | 110-120C (230-250F) @ 4.5-5 mtr/14-17’ per min | 115-125C (239-257F) @ 2 mtr/6.5’ per min | 105-110C (221-230F) @ 4 mtr/13’ per min |
OPP 1.8 mil Gloss & Matte SuperStick | 110-120C (230-250F) @ 4.5-5 mtr/14-17’ per min | 115-125C (239-257F) @ 2 mtr/6.5’ per min | 105-110C (221-230F) @ 4 mtr/13’ per min |
NYLON 1.1 mil BXT Regular Adhesive | 140-145C (284-293F) @ 5-6 mtr/16-20’ per min | T120-130C (248-266F) @ 4-5 mtr/13-17’ per min | T120-130C (248-266F) @ 4-5 mtr/13-17’ per min |
NYLON 1.1 mil BXT SuperStick Adhesive | 140-145C (284-293F) @ 4.5-5 mtr/14-17’ per min | 140-145C (284-293F) @ 2 mtr/6.5’ per min | 120-130C (248-266F)@ 4-5 mtr/13-17’ per min |
**These are guidelines only and are intended to demonstrate the difference in temperature and speed settings associated with the various laminator technologies, laminating base films and adhesive types. Individual laminator makes and models will vary. Customers should test the laminated output and adjust temperature and speeds as necessary prior to running full production.