Rosback Perforating Blades
Product Description
Rosback Perforating Blades
Table of Reference
Rosback Perforating Blades | Vendor Part No. | Price |
Perforating Blade #4 (4 Teeth/Inch) - Slot Perf | 221-28-4 | 34.50 |
Perforating Blade #6 (6Teeth/Inch) - Slot Perf | 221-28-6 | 40.00 |
Perforating Blade #9 (9 Teeth/Inch) - Slot Perf | 221-28-9 | 36.23 |
Perforating Blade #12 (12 Teeth/Inch)- Slot Perf | 221-28-12 | 40.95 |
| Perforating Blade #12 (12 Teeth/Inch) - Cut Perf | 221-227-06 | 45.68 |
| Perforating Blade - Upper Snap-out Cut 12 tpi | 221-277-12 | 45.68 |
| Perforating Blade - Upper Snap-Out Cut 9 tpi | 221-277-9 | 45.68 |
| Micro-Perforating Blade 54 tpi (for the use of Mico-Perf Heads) | 240-297-54 | 151.20 |
| Micro-Perforating Blade 36 tpi (for the use of Micro-Perf Heads) | 240-297-36 | 151.20 |
| Micro-Perforating Blade 72 tpi (for the use of Micro-Perf Heads) | 240-297-72 | 151.20 |
| Perforating Blade -Upper Snap-Out 9 tpi | 221-277-9 | 45.68 |
Additional Information
| Custom Stock Status | Ships Immediately |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.





